2024-05-24T05:45:50Z - 2024-11-24T06:45:50Z

Overview

18 active pull requests
1 active issue
Excluding merges, 1 author has pushed 18 commits to main and 18 commits to all branches. On main, 1 file has changed and there have been 18 additions and 18 deletions.

18 pull requests merged by 1 user

Merged #55 Update dependency SQLAlchemy to v2.0.36 2024-11-01 20:11:09 -07:00

Merged #54 Update dependency charset-normalizer to v3.4.0 2024-10-09 01:00:39 -07:00

Merged #53 Update dependency greenlet to v3.1.1 2024-09-20 11:00:27 -07:00

Merged #52 Update dependency idna to v3.10 2024-09-20 09:00:26 -07:00

Merged #51 Update dependency greenlet to v3.1.0 2024-09-20 08:00:29 -07:00

Merged #50 Update dependency urllib3 to v2.2.3 2024-09-20 07:00:51 -07:00

Merged #49 Update dependency SQLAlchemy to v2.0.35 2024-09-20 07:00:40 -07:00

Merged #48 Update dependency certifi to v2024.8.30 2024-09-03 06:55:23 -07:00

Merged #47 Update dependency idna to v3.8 2024-08-23 10:00:39 -07:00

Merged #46 Update dependency soupsieve to v2.6 2024-08-13 07:00:44 -07:00

Merged #44 Update dependency PyYAML to v6.0.2 2024-08-06 14:00:37 -07:00

Merged #43 Update dependency SQLAlchemy to v2.0.32 2024-08-05 13:00:49 -07:00

Merged #42 Update dependency certifi to v2024.7.4 2024-07-03 19:00:40 -07:00

Merged #38 Update dependency typing_extensions to v4.12.2 2024-07-01 12:00:15 -07:00

Merged #41 Update dependency certifi to v2024.6.2 2024-07-01 10:00:35 -07:00

Merged #40 Update dependency urllib3 to v2.2.2 2024-07-01 09:33:00 -07:00

Merged #39 Update dependency SQLAlchemy to v2.0.31 2024-07-01 09:32:17 -07:00

Merged #37 Update dependency requests to v2.32.3 2024-06-13 14:04:52 -07:00

1 issue created by 1 user

Opened #45 Description HTML Escaping 2024-08-12 16:13:01 -07:00

1 unresolved conversation

Open #8 Dependency Dashboard 2024-11-06 11:16:24 -08:00